These are the recently filed PIREPs by our Pilots
The destinations, hours, and the landing rates, the effort.

We have only shown a fraction of our PIREPs. To view more, please logon to iCrew™
Flight # Pilot In Command Route Duration Landing Rate Date of Flight Status
UPS3306 Carlos O KBFI - CYVR 00:51:00 -66 04/22/2025 ACCEPTED
UPS1000 Carlos O KONT - KBFI 02:44:00 -92 04/22/2025 ACCEPTED
UPS2064 Steve N KONT - KSLC 01:18:00 -43 04/22/2025 ACCEPTED
UPS941 Jacob K MPTO - KMIA 02:40:00 -12 04/22/2025 ACCEPTED
UPS1708 Peter K KTPA - KSDF 01:44:00 -225 04/22/2025 ACCEPTED
UPS2051 John M KSDF - KJFK 01:40:00 -236 04/22/2025 ACCEPTED
ASA7016A AJ B KAUS - KSEA 04:06:00 -67 04/22/2025 ACCEPTED
UPS437 Karl F EDDK - OMDB 06:24:00 -345 04/22/2025 ACCEPTED
GTI3600 Mitchell L KRIV - KMCI 02:34:00 -135 04/22/2025 ACCEPTED
UPS1028 Dennis T KELP - KSDF 02:33:00 -87 04/22/2025 ACCEPTED
GTI1073 Alejandro S KDFW - KCVG 01:41:00 -240 04/22/2025 ACCEPTED
UPS782 John M KBOS - KSDF 02:04:00 -63 04/22/2025 ACCEPTED
UPSJUMP Alejandro S MMMX - KDFW 03:45:14 0 04/22/2025 ACCEPTED
UPS2083 Preston B RCTP - PANC 08:39:00 -164 04/22/2025 ACCEPTED
UPSJUMP Oliver Eric K EKCH - EDDK 03:32:05 0 04/22/2025 ACCEPTED
GTI3606 Jay G KBNA - KILN 00:56:00 -157 04/22/2025 ACCEPTED
UPS986 Jacob K MNMG - MPTO 01:10:00 57 04/22/2025 ACCEPTED
UPS3428 Zane M KPNS - KSDF 01:20:00 -5 04/22/2025 ACCEPTED
ASA7044 Derry H PANC - PACV 00:42:00 -284 04/22/2025 ACCEPTED
UPS1400 Brian K PHNL - PGUM 07:29:00 0 04/21/2025 ACCEPTED
UPS3424 Zane M KGSO - KPNS 01:31:00 -135 04/21/2025 ACCEPTED
UPS1421 Christopher C KSDF - KMIA 02:00:00 -279 04/21/2025 ACCEPTED
UPSJUMP Derry H PAKN - PANC 22:45:44 0 04/21/2025 ACCEPTED
UPSJUMP Jim M PHKO - KSDF 22:42:48 0 04/21/2025 ACCEPTED
UPS2383 Christopher C KORD - KSDF 00:50:00 -151 04/21/2025 ACCEPTED
UPS358 Wilbur W EFHK - EDDK 02:12:00 29 04/21/2025 ACCEPTED
GTI3602 Jay G KRIV - KBNA 03:27:00 -487 04/21/2025 ACCEPTED
UPS2283 Daniel M KSDF - PHNL 08:44:00 -466 04/21/2025 ACCEPTED
UPS3195 Zane M KSDF - KGSO 00:55:00 2 04/21/2025 ACCEPTED
UPS119 Tanner A KSDF - KTPA 01:42:00 -261 04/21/2025 ACCEPTED
UPS1589 Tanner A KTUL - KSDF 01:35:00 -194 04/21/2025 ACCEPTED
UPS3203 Jacob K KMIA - MNMG 02:19:00 -477 04/21/2025 ACCEPTED
UPSE175 Bert B EGCC - EDDK 01:22:00 -79 04/21/2025 ACCEPTED
UPS2179 Riccijs L KDFW - KONT 02:33:00 -466 04/21/2025 ACCEPTED
GTI1368 Mitchell L KORD - KRIV 04:02:00 -31 04/21/2025 ACCEPTED
UPS1420 Christopher C KSDF - KORD 01:22:00 -408 04/21/2025 ACCEPTED
UPS357 Wilbur W EDDK - EFHK 01:53:00 87 04/21/2025 ACCEPTED
UPSJUMP Jay G KRIC - KRIV 11:52:31 0 04/21/2025 ACCEPTED
UPSJUMP Jay G CYHM - KRIC 11:49:55 0 04/21/2025 ACCEPTED
UPS2958 Dennis T KBOI - KELP 02:05:00 -150 04/21/2025 ACCEPTED
UPS1024 Paul K KBFI - KFAR 02:31:00 -673 04/21/2025 ACCEPTED
UPS2053 Daniel M PANC - KSDF 05:37:00 -304 04/21/2025 ACCEPTED
UPSJUMP Thomas L EFHK - KPHL 08:57:34 0 04/21/2025 ACCEPTED
UPSJUMP Mitchell L ZGHA - KORD 08:30:52 0 04/21/2025 ACCEPTED
UPS337 Preston B WSSS - RCTP 04:33:00 -246 04/21/2025 ACCEPTED
UPSJUMP Oliver Eric K CYHM - EKCH 03:06:11 0 04/21/2025 ACCEPTED
GTI3646 Shane O KRIV - KORD 03:12:00 -523 04/21/2025 ACCEPTED
UPS3362 Jacob K KFLL - KMIA 00:11:00 -19 04/21/2025 ACCEPTED
UPSJUMP Christopher C KCLT - KSDF 22:48:35 0 04/20/2025 ACCEPTED
UPS2133 David P KSDF - KDFW 01:56:00 -50 04/20/2025 ACCEPTED