These are the recently filed PIREPs by our Pilots
The destinations, hours, and the landing rates, the effort.

We have only shown a fraction of our PIREPs. To view more, please logon to iCrew™
Flight # Pilot In Command Route Duration Landing Rate Date of Flight Status
UPS794 AJ B KEWR - KONT 05:22:00 -466 12/10/2025 ACCEPTED
GTI1104 Tony P KJFK - KCVG 01:43:00 -660 12/10/2025 ACCEPTED
UPS1837 John B KRDU - KPHL 01:08:00 -220 12/10/2025 ACCEPTED
UPS1093 Carlos O VHHH - PANC 09:58:00 -288 12/10/2025 ACCEPTED
UPS2208 David I KSDF - KPHX 03:41:00 -254 12/10/2025 ACCEPTED
UPS2271 Robert J KONT - KOAK 00:51:00 -754 12/10/2025 ACCEPTED
UPS1614 Steven K KPDX - KONT 01:51:00 -292 12/10/2025 ACCEPTED
UPS1137 Tony P KIAH - KSDF 01:48:00 -130 12/10/2025 ACCEPTED
UPS1453 Brandon K KOAK - KONT 00:57:00 -563 12/10/2025 ACCEPTED
UPS3581 Mitchell L KONT - KGSO 04:04:00 -434 12/10/2025 ACCEPTED
UPSJUMP Richard H EDDK - KATL 10:10:18 0 12/10/2025 ACCEPTED
UPS2704 Goutham K EDDK - EGNX 01:05:00 59 12/10/2025 ACCEPTED
UPS1420 Christopher C KSDF - KORD 01:01:00 -64 12/10/2025 ACCEPTED
UPS3759 Goutham K EPWA - EDDK 01:45:00 -10 12/10/2025 ACCEPTED
UPS3555 Joseph S PANC - KSDF 05:13:00 -519 12/10/2025 ACCEPTED
UPS3758 Goutham K EDDK - EPWA 01:25:00 -38 12/10/2025 ACCEPTED
UPS1454 Kevin B KONT - KOAK 00:55:00 -187 12/10/2025 ACCEPTED
ABR1470(A) Vince S EDDK - EGNX 01:04:00 -146 12/10/2025 ACCEPTED
UPS62 Steven K KSDF - KPDX 05:02:00 -592 12/10/2025 ACCEPTED
GTI3646 Briar K KRIV - KORD 00:01:00 -48 12/10/2025 ACCEPTED
UPS1847 John B KONT - KRDU 04:13:00 -170 12/10/2025 ACCEPTED
GTI3656 Briar K KORD - KRIV 04:03:00 -48 12/10/2025 ACCEPTED
UPSJUMP Adam N KSDF - CYHM 00:56:06 0 12/10/2025 ACCEPTED
UPSJUMP Ryan M KMEM - KSDF 00:42:12 0 12/10/2025 ACCEPTED
UPSJUMP Ryan M PANC - KMEM 00:41:37 0 12/10/2025 ACCEPTED
UPS340 Tom B WSSS - VHHH 03:18:00 -323 12/09/2025 ACCEPTED
UPS1277 Greg G KEWR - KSDF 01:46:00 -428 12/09/2025 ACCEPTED
UPS2085 Patrick B CYYZ - KSDF 01:25:00 -328 12/09/2025 ACCEPTED
GTI1095 Jett G KIAH - KJAX 01:35:00 -112 12/09/2025 ACCEPTED
UPS1687 Paul K KBOI - KSDF 03:40:00 -275 12/09/2025 ACCEPTED
GTI8836 Preston B KDFW - RKSI 13:18:00 -201 12/09/2025 ACCEPTED
UPS1622 Valerian Z KAUS - KSDF 02:06:00 -151 12/09/2025 ACCEPTED
UPS1957 Steven K KJFK - KSDF 01:47:00 -314 12/09/2025 ACCEPTED
UPS3048 AJ B KSDF - KEWR 01:23:00 -383 12/09/2025 ACCEPTED
UPS1389 Adam N KORD - KSDF 00:44:00 -138 12/09/2025 ACCEPTED
UPS2052 Billy B RJBB - PANC 06:40:00 -331 12/09/2025 ACCEPTED
UPS2156 Michael M KEWR - KSDF 01:39:00 -151 12/09/2025 ACCEPTED
UPS2383 David I KORD - KSDF 00:41:00 -251 12/09/2025 ACCEPTED
UPSJUMP Darron V KRFD - PANC 16:30:36 0 12/09/2025 ACCEPTED
UPS1648 Russell N KSDF - KRFD 01:02:00 -298 12/09/2025 ACCEPTED
UPSJUMP Steven K KSDF - KJFK 15:13:32 0 12/09/2025 ACCEPTED
UPS1350 Hendrik S EDDK - EFHK 02:21:00 -293 12/09/2025 ACCEPTED
UPS206 Steven K KONT - KSDF 03:47:00 -275 12/09/2025 ACCEPTED
UPS1338 Carlos O RKSI - VHHH 03:18:00 -62 12/09/2025 ACCEPTED
UPSJUMP Russell N KATL - KSDF 13:09:48 0 12/09/2025 ACCEPTED
GTI1241 David I PANC - KORD 05:05:00 -278 12/09/2025 ACCEPTED
UPS167 Guilherme B KBUR - KDSM 03:03:00 -142 12/09/2025 ACCEPTED
UPS208 Mitchell L KRFD - KONT 03:48:00 -454 12/09/2025 ACCEPTED
UPS2918 Darron V KSTL - KRFD 00:49:00 -26 12/09/2025 ACCEPTED
UPS2179 David P KDFW - KONT 02:25:00 -221 12/09/2025 ACCEPTED