These are the recently filed PIREPs by our Pilots
The destinations, hours, and the landing rates, the effort.

We have only shown a fraction of our PIREPs. To view more, please logon to iCrew™
Flight # Pilot In Command Route Duration Landing Rate Date of Flight Status
UPSJUMP Marty G KMIA - PANC 09:46:26 0 06/02/2025 ACCEPTED
UPSJUMP Marty G KSEA - KMIA 09:45:43 0 06/02/2025 ACCEPTED
ASA7041 Marty G PANC - KSEA 03:10:00 -218 06/02/2025 ACCEPTED
UPS2112 Adam N KRDU - KSDF 01:09:00 -563 06/02/2025 ACCEPTED
UPS2257 Rodney T KORD - KSDF 00:43:00 -84 06/02/2025 ACCEPTED
UPS2095 Rodney T KDFW - KORD 01:48:00 -398 06/02/2025 ACCEPTED
UPS1579 Chase S KSDF - KIAD 01:05:00 -145 06/02/2025 ACCEPTED
ASA7041 ALVARO D PANC - KSEA 02:42:00 -147 06/02/2025 ACCEPTED
UPS1294 Brandon M KONT - KSDF 03:28:00 -336 06/02/2025 ACCEPTED
UPS1470 Chris R KPHL - KSDF 01:42:00 -117 06/01/2025 ACCEPTED
UPS2354 Preston B KDFW - PANC 06:31:00 -209 06/01/2025 ACCEPTED
UPS3171 Rodney T KSDF - KDFW 01:44:00 37 06/01/2025 ACCEPTED
UPS2699 Nick C EDDK - EGNX 01:05:00 -25 06/01/2025 ACCEPTED
UPS2423 Richard H MDSD - KMIA 01:55:00 -243 06/01/2025 ACCEPTED
UPS2630 Derek M PANC - KBFI 02:48:00 -14 06/01/2025 ACCEPTED
UPS466 Adam N LEBL - EDDK 01:52:00 -499 06/01/2025 ACCEPTED
UPS2192 Brandon M PHNL - KONT 04:56:00 -191 06/01/2025 ACCEPTED
UPS1205 Nick C EFHK - EDDK 02:18:00 -135 06/01/2025 ACCEPTED
UPS1195 Jay H OMDB - VHHH 07:08:00 -725 06/01/2025 ACCEPTED
UPS1177 Henry B KSDF - PANC 06:15:00 -84 06/01/2025 ACCEPTED
UPS2053 Shane O PANC - KSDF 05:34:00 -365 06/01/2025 ACCEPTED
UPS2699 Callum H EDDK - EGNX 01:03:00 -605 06/01/2025 ACCEPTED
UPS2363 Tony P KSDF - KRFD 00:58:00 15 06/01/2025 ACCEPTED
UPSC421 Adam B CYHM - CYSJ 01:33:00 18 06/01/2025 ACCEPTED
UPS1619 Richard V KSDF - KCLE 00:50:00 -420 06/01/2025 ACCEPTED
GTI1198 Dennis T KSJC - KPHX 01:33:00 -675 06/01/2025 ACCEPTED
UPF5850 Vincent G KONT - KPHX 01:27:00 -136 06/01/2025 ACCEPTED
UPS2125 Brian K PGUM - KONT 11:00:00 -145 06/01/2025 ACCEPTED
UPS722 Travis F KSDF - KMCI 01:15:00 -166 06/01/2025 ACCEPTED
UPSJUMP Richard V KOAK - KSDF 14:05:11 0 06/01/2025 ACCEPTED
UPS1204 Nick C EDDK - EFHK 01:46:00 -86 06/01/2025 ACCEPTED
UPS1031 Brandon M KONT - PHNL 10:01:00 -357 06/01/2025 ACCEPTED
UPS2436 Samuel A KSDF - KONT 00:01:00 -177 06/01/2025 ACCEPTED
UPSPI9133 Samuel A PHNL - KSDF 08:21:00 -178 06/01/2025 ACCEPTED
UPS272 Shane O VHHH - PANC 09:35:00 -116 06/01/2025 ACCEPTED
UPSJUMP Henry B CYHM - KSDF 10:04:43 0 06/01/2025 ACCEPTED
GTI1063 Miles O KCVG - KPHL 01:15:00 -184 06/01/2025 ACCEPTED
UPS2529 Richard H KMIA - MDSD 01:41:00 -253 06/01/2025 ACCEPTED
UPSJUMP Jay H KSDF - OMDB 05:22:58 0 06/01/2025 ACCEPTED
UPS2359 Rodney T KONT - KSDF 03:29:00 -106 06/01/2025 ACCEPTED
UPS465 Adam N LEVC - EDDK 02:20:00 0 06/01/2025 ACCEPTED
UPS1421 Richard H KSDF - KMIA 02:02:00 -147 06/01/2025 ACCEPTED
ASA7031 ALVARO D PABR - PANC 01:33:00 -340 06/01/2025 ACCEPTED
UPSJUMP Brandon M KSDF - KONT 01:14:19 0 06/01/2025 ACCEPTED
UPS3493 Chris P KDFW - KSDF 01:40:00 -65 06/01/2025 ACCEPTED
UPS2318 Samuel A PHOG - PHNL 00:36:00 -204 06/01/2025 ACCEPTED
UPSJUMP Rodney T KLAX - KONT 00:22:08 0 06/01/2025 ACCEPTED
UPSJUMP Rodney T KLAX - KONT 00:21:10 0 06/01/2025 ACCEPTED
UPS2326 Chuck C KONT - KDEN 01:56:00 -327 06/01/2025 ACCEPTED
UPSJUMP Rodney T KSDF - KLAX 00:09:14 0 06/01/2025 ACCEPTED