These are the recently filed PIREPs by our Pilots
The destinations, hours, and the landing rates, the effort.

We have only shown a fraction of our PIREPs. To view more, please logon to iCrew™
Flight # Pilot In Command Route Duration Landing Rate Date of Flight Status
UPSC957 Brian K CYYZ - KSDF 01:29:00 -166 04/02/2025 ACCEPTED
UPS2185 Rich M KONT - PHNL 05:41:00 -197 04/01/2025 ACCEPTED
UPS1489 Joe P KSDF - TJSJ 03:30:00 -110 04/01/2025 ACCEPTED
UPSJUMP Brandon M KFLL - KBWI 22:24:58 0 04/01/2025 ACCEPTED
UPSJUMP Brandon M KIAH - KFLL 22:24:12 0 04/01/2025 ACCEPTED
UPS1031 Augustine B KONT - PHNL 09:05:00 -387 04/01/2025 ACCEPTED
UPS1124 Andres KSDF - KDEN 02:35:00 -88 04/01/2025 ACCEPTED
UPSBC9206 Zane M KPHL - TXKF 01:41:00 -129 04/01/2025 ACCEPTED
ABR1537(A) Chris M EDDV - EGNX 01:19:00 -557 04/01/2025 ACCEPTED
UPSJUMP Guilherme S KMIA - KSDF 20:12:07 0 04/01/2025 ACCEPTED
GTI1194 Adam T KSDF - KIAH 01:56:00 -343 04/01/2025 ACCEPTED
UPS108 Reece V KTPA - KSDF 01:45:00 -129 04/01/2025 ACCEPTED
UPS449 Karl F EGNX - EDDK 01:13:00 -81 04/01/2025 ACCEPTED
UPS285 Tandy A KONT - KDFW 02:20:00 -480 04/01/2025 ACCEPTED
UPS2030 Jason H KSDF - KONT 04:14:00 -244 04/01/2025 ACCEPTED
UPS1804 Peter K KAUS - KSDF 01:57:00 -407 04/01/2025 ACCEPTED
SCX3041 Shane H KAFW - KSFO 04:12:00 -333 04/01/2025 ACCEPTED
GTI1279 Mitchell L RKSI - PANC 06:45:00 -157 04/01/2025 ACCEPTED
UPS3601 Valerian Z KSDF - OMDB 13:07:00 -435 04/01/2025 ACCEPTED
UPSJUMP Brandon M KONT - KIAH 15:01:52 0 04/01/2025 ACCEPTED
UPS2032 Riccijs L KSAT - KSDF 01:55:00 -335 04/01/2025 ACCEPTED
UPS2294 John M KSDF - KBDL 01:37:00 -230 04/01/2025 ACCEPTED
UPS1573 Eddie D KATL - KDFW 01:56:00 -211 04/01/2025 ACCEPTED
UPF5854 Vincent G KPHX - KONT 01:33:00 -179 04/01/2025 ACCEPTED
UPSJUMP Guilherme S KORD - KMIA 08:25:38 0 04/01/2025 ACCEPTED
UPS1017 Jerry C KSDF - KFAR 01:50:00 -235 04/01/2025 ACCEPTED
UPS3255 Anders S KPHL - EGNX 06:12:00 -251 04/01/2025 ACCEPTED
UPS1122 Michael P KDFW - KONT 02:43:00 -531 04/01/2025 ACCEPTED
UPS1756 Zane M KSDF - KPHL 01:23:00 -156 03/31/2025 ACCEPTED
GTI3606 Christopher C KBNA - KILN 00:45:00 -276 03/31/2025 ACCEPTED
UPSJUMP Zane M KCVG - KSDF 21:24:27 0 03/31/2025 ACCEPTED
UPSJUMP Zane M KMIA - KCVG 21:08:09 0 03/31/2025 ACCEPTED
UPSJUMP Christopher C KSDF - KBNA 20:40:52 0 03/31/2025 ACCEPTED
UPS1297 Alejandro S KSDF - MMMX 03:19:00 -395 03/31/2025 ACCEPTED
UPS449 Thomas L EGNX - EDDK 01:10:00 -134 03/31/2025 ACCEPTED
GTI1089 Jacob K KGRK - KBWI 02:36:00 -221 03/31/2025 ACCEPTED
GTI1174 Adam T KPHL - KSDF 01:27:00 -327 03/31/2025 ACCEPTED
UPF5269 Vincent G KELP - KPHX 01:28:00 -164 03/31/2025 ACCEPTED
UPSJUMP Alejandro S KDFW - KSDF 14:35:47 0 03/31/2025 ACCEPTED
UPSJUMP Alejandro S KDOV - KDFW 14:31:47 0 03/31/2025 ACCEPTED
UPSJUMP Alejandro S KJAX - KDOV 14:30:12 0 03/31/2025 ACCEPTED
UPSJUMP Jacob K KONT - KGRK 14:15:34 0 03/31/2025 ACCEPTED
UPS1744 Aaron L KONT - KPHX 00:48:00 -82 03/31/2025 ACCEPTED
UPS2217 Preston B PANC - KSDF 05:52:00 -194 03/31/2025 ACCEPTED
UPS1428 Chris F KSDF - KDEN 02:21:00 -142 03/31/2025 ACCEPTED
GTI1070 Mitchell L KCVG - RKSI 15:19:00 -201 03/31/2025 ACCEPTED
UPSJUMP Justin S EDDK - KSDF 09:48:14 0 03/31/2025 ACCEPTED
UPS1614 Tandy A KPDX - KONT 01:49:00 -231 03/31/2025 ACCEPTED
UPSJUMP Chris F EDDK - KSDF 07:39:55 0 03/31/2025 ACCEPTED
UPSJUMP Chris F EFHK - EDDK 07:37:53 0 03/31/2025 ACCEPTED