These are the recently filed PIREPs by our Pilots
The destinations, hours, and the landing rates, the effort.

We have only shown a fraction of our PIREPs. To view more, please logon to iCrew™
Flight # Pilot In Command Route Duration Landing Rate Date of Flight Status
ASA7011A Paul K KORD - KSEA 04:25:00 0 06/23/2025 ACCEPTED
GTI1233 Dyllon C PANC - KHSV 06:19:00 -590 06/23/2025 ACCEPTED
UPSJUMP Phil S KJAX - PANC 09:02:44 0 06/23/2025 ACCEPTED
UPSJUMP Oliver Eric K EGNX - KPHL 07:21:34 0 06/23/2025 ACCEPTED
UPSJUMP Oliver Eric K EKCH - EGNX 07:20:16 0 06/23/2025 ACCEPTED
UPSJUMP Oliver Eric K KSDF - EKCH 07:20:06 0 06/23/2025 ACCEPTED
GTI1368 Joshua F KORD - KRIV 03:52:00 -176 06/23/2025 ACCEPTED
GTI1095 Phil S KIAH - KJAX 01:51:00 -513 06/23/2025 ACCEPTED
UPS1520 Graeme C KSDF - KBOS 01:55:00 -174 06/23/2025 ACCEPTED
UPSJUMP Harry W KONT - VHHH 22:32:17 0 06/22/2025 ACCEPTED
UPSC915 Brian K CYHM - CYYR 02:16:00 -381 06/22/2025 ACCEPTED
UPSWT9144 Tywone F KSDF - TNCC 04:01:00 -129 06/22/2025 ACCEPTED
UPS1545 Raul R KIAH - KSDF 01:48:00 -172 06/22/2025 ACCEPTED
UPSJUMP Dyllon C KLGB - PANC 20:33:15 0 06/22/2025 ACCEPTED
ASA7012 Shane O PAKT - KSEA 01:28:00 -95 06/22/2025 ACCEPTED
UPS2203 Chase S KSDF - KMKE 00:59:00 -198 06/22/2025 ACCEPTED
UPS2462 Hayden C PANC - KSDF 05:52:00 -56 06/22/2025 ACCEPTED
UPF2563 Mike T KRFD - KOMA 02:08:00 -174 06/22/2025 ACCEPTED
UPS214 Jeff B KPBI - KSDF 01:56:00 -167 06/22/2025 ACCEPTED
UPS288 Preston B KSDF - EDDK 07:34:00 -376 06/22/2025 ACCEPTED
UPS315 Shane O KOAK - KONT 00:52:00 -126 06/22/2025 ACCEPTED
UPS1916 Paul K KPHL - KORD 01:57:00 -219 06/22/2025 ACCEPTED
GTI1106 Phil S KJFK - PANC 06:43:00 -162 06/22/2025 ACCEPTED
UPS1606 Henry B KSDF - TJSJ 03:35:00 -529 06/22/2025 ACCEPTED
UPS1805 Tom B KSDF - KDTW 00:57:00 -375 06/22/2025 ACCEPTED
UPS2845 Adam B KDEN - KSLC 01:04:00 -16 06/22/2025 ACCEPTED
UPSJUMP Thomas L KONT - KPHL 14:15:44 0 06/22/2025 ACCEPTED
UPSJUMP Thomas L EGNX - KONT 14:13:02 0 06/22/2025 ACCEPTED
UPS1994 Tandy A KSTL - KRNO 03:52:00 -373 06/22/2025 ACCEPTED
UPS3212 James B KSYR - KPHL 00:49:00 -130 06/22/2025 ACCEPTED
UPS51 Tandy A KSDF - KSTL 00:47:00 -168 06/22/2025 ACCEPTED
GTI1102 Marty G KJAX - KMIA 01:01:00 -507 06/22/2025 ACCEPTED
UPS1881 Ryan M KCLE - KPHL 01:08:00 -131 06/22/2025 ACCEPTED
GTI1134 Phil S KMIA - KJFK 02:21:00 -114 06/22/2025 ACCEPTED
UPS2574 Henry B KRNO - KSDF 03:37:00 -628 06/22/2025 ACCEPTED
GTI1088 Phil S KFLL - KMIA 00:15:00 -199 06/21/2025 ACCEPTED
UPSJUMP Kyle B KBUR - KONT 22:38:09 0 06/21/2025 ACCEPTED
UPSJUMP Phil S EDDF - KFLL 22:08:21 0 06/21/2025 ACCEPTED
UPSJUMP Kyle B KBUR - KBUR 21:24:02 0 06/21/2025 ACCEPTED
GTI3646 Joshua F KRIV - KORD 03:30:00 -126 06/21/2025 ACCEPTED
GTI1041 Brian K KATL - KMIA 01:22:00 -297 06/21/2025 ACCEPTED
GTI1241 Jim C PANC - KORD 05:28:00 -485 06/21/2025 ACCEPTED
UPS2637 Steve N KSLC - KOAK 01:41:00 -102 06/21/2025 ACCEPTED
GTI1081 David P KEWR - KFLL 02:24:00 -227 06/21/2025 ACCEPTED
UPS1587 Paul K KORD - KPHL 05:47:00 -381 06/21/2025 ACCEPTED
GTI1163 Phil S KORD - EDDF 07:37:00 -299 06/21/2025 ACCEPTED
UPS3369 Marty G KSDF - KJAX 01:22:00 -301 06/21/2025 ACCEPTED
UPS2148 Riccijs L KSDF - KPHL 01:22:00 -245 06/21/2025 ACCEPTED
UPSJUMP Steve N KOAK - KSLC 16:13:41 0 06/21/2025 ACCEPTED
UPF203 (A) Jeff B PANC - PAEN 00:23:00 -87 06/21/2025 ACCEPTED